Blog Day 70: Monday 01 June 2020
On my walk today I noticed that the cafes and coffee shops were getting organised for trading under the new relaxed rules however they did not appear to be inundated with customers eager for their serving of smashed avo. Maybe the weather has something to do with this as it is raining and cold. The only place that appeared to be really busy was the nail salon which was chockers and didn't appear to be making much effort at the required level of social distancing.
I see that some museums and galleries in Victoria have announced that they are reopening on Saturday 27 June, some with controlled and timed admissions. The AWM in Canberra have announced that they are opening on 1 July with booked and timed admissions. I am looking forward to seeing what the Shrine intends to do.
Selected world corona virus stats as at today in the table below:
| Corona Virus International Stats as at 01/06/2020 | ||||||||
| Country | Population | Infected No | Infected % | Deaths No | Deaths % | Deaths Increase No | Deaths Increase % | Deaths per Million Population |
| Belgium | 11,500,000 | 58,381 | 0.5077 | 9,467 | 0.08232 | 187 | 2 | 823 |
| Spain | 47,000,000 | 286,509 | 0.6096 | 27,127 | 0.05772 | -1,625 | -6 | 577 |
| Italy | 60,000,000 | 232,997 | 0.3883 | 33,415 | 0.05569 | 630 | 2 | 557 |
| UK | 68,000,000 | 274,762 | 0.4041 | 38,489 | 0.05660 | 1,696 | 5 | 566 |
| France | 65,000,000 | 188,882 | 0.2906 | 28,802 | 0.04431 | 435 | 2 | 443 |
| Sweden | 10,000,000 | 37,542 | 0.3754 | 4,395 | 0.04395 | 397 | 10 | 440 |
| USA | 331,000,000 | 1,837,180 | 0.5550 | 106,195 | 0.03208 | 6,895 | 7 | 321 |
| Brazil | 213,000,000 | 514,849 | 0.2417 | 29,314 | 0.01376 | 6,598 | 29 | 138 |
| World | 7,800,000,000 | 6,263,071 | 0.0803 | 373,858 | 0.00479 | 27,170 | 8 | 48 |
| Russia | 146,000,000 | 405,843 | 0.2780 | 4,693 | 0.00321 | 1,152 | 33 | 32 |
| South Africa | 59,000,000 | 32,683 | 0.0554 | 683 | 0.00116 | 254 | 59 | 12 |
| New Zealand | 5,000,000 | 1,504 | 0.0301 | 22 | 0.00044 | 1 | 5 | 4 |
| Australia | 25,000,000 | 7,202 | 0.0288 | 103 | 0.00041 | 1 | 1 | 4 |
| India | 1,300,000,000 | 190,609 | 0.0147 | 5,408 | 0.00042 | 1,384 | 34 | 4 |
You will note that Belgium is still in front on deaths per million of population but the USA is still way ahead on total deaths. Although Brazil is still behind USA, UK and Italy in total deaths it has overtaken France and Spain, I wonder where that is all going to end up. Spain has adjusted its figures downwards hence the decrease in numbers for that country from last week. Apparently they reconciled national and regional figures and adjusted for a discrepancy between the two.
An interesting thing I have noted is that if you exclude the USA, Brazil, Italy, Spain, UK and France all other countries are below 10,000 deaths. No countries are currently in the teens or low twenties. Be some interesting analysis in that some time in the future.
Australia and New Zealand each only recorded one death for the week. NZ had no further infections and Australia had 88 further infections. A number of the Australian infections are as a result of a couple of known clusters, others are as a result of infections in returned travellers with a minimal number as a result of unknown community transmissions.
I see in one of the reports that the British police have effectively given up on trying the enforce the isolation and quarantine rules and regulations and have basically said the people can do what they like. They need to get some Victorian coppers there we would soon fix em up!
Corona Virus Daily Stats: Day 147
Vic: 1,653 infected (+4 from previous day) - 19 deaths (increase 0)
Aus: 7,202 infected (+10 from previous day) - 103 deaths (increase 0)
Recovered: 6,615
World: 6,164,784 infected
Comments
Post a Comment