Blog Day 84: Monday 15 June 2020
I doubt that DD (Dangerous Dan) will too much concerned with the virus issues today given the recent disclosures on the branch stacking, power plays and corruption within the ALP. These disclosures were made last night on 60 minutes and detailed in today's Age and to say that they are explosive is an understatement. The funniest thing to come out of this so far is DD saying on the radio this morning that he wasn't aware of any branch stacking in the ALP........ What the????
I reckon there might be a bit more to report on the ALP travails in the days to come. Can hardly wait.
The rankings in the deaths per million have remained the same as last week with poor little Belgium (a TGW reference) still in the lead with the UK coming second. Spain and New Zealand reported no further deaths in the last week. The USA had nearly 5,000 deaths which I think is a good result for them. The death rates are declining in the countries that were hit hard early with the corona virus but it now has moved onto Brazil and possibly India. Although not on my chart Mexico has reported a total of nearly 17,000 deaths which puts them up there with some of the other badly hit countries.
| Corona Virus International Stats as at 15/06/2020 | ||||||||
| Country | Population | Infected No | Infected % | Deaths No | Deaths % | Deaths Increase No | Deaths Increase % | Deaths per Million Population |
| Belgium | 11,500,000 | 60,029 | 0.5220 | 9,655 | 0.08396 | 49 | 1 | 840 |
| UK | 68,000,000 | 295,889 | 0.4351 | 41,698 | 0.06132 | 1,101 | 3 | 613 |
| Spain | 47,000,000 | 291,008 | 0.6192 | 27,136 | 0.05774 | 0 | 0 | 577 |
| Italy | 60,000,000 | 236,989 | 0.3950 | 34,345 | 0.05724 | 381 | 1 | 572 |
| Sweden | 10,000,000 | 51,614 | 0.5161 | 4,874 | 0.04874 | 180 | 4 | 487 |
| France | 65,000,000 | 157,220 | 0.2419 | 29,407 | 0.04524 | 198 | 1 | 452 |
| USA | 331,000,000 | 2,162,144 | 0.6532 | 117,853 | 0.03561 | 4,798 | 4 | 356 |
| Brazil | 213,000,000 | 867,882 | 0.4075 | 43,389 | 0.02037 | 6,077 | 16 | 204 |
| World | 7,800,000,000 | 7,984,430 | 0.1024 | 435,177 | 0.00558 | 26,549 | 6 | 56 |
| Russia | 146,000,000 | 528,964 | 0.3623 | 6,948 | 0.00476 | 977 | 16 | 48 |
| South Africa | 59,000,000 | 70,038 | 0.1187 | 1,480 | 0.00251 | 400 | 37 | 25 |
| India | 1,300,000,000 | 333,008 | 0.0256 | 9,520 | 0.00073 | 2,047 | 27 | 7 |
| New Zealand | 5,000,000 | 1,504 | 0.0301 | 22 | 0.00044 | 0 | 0 | 4 |
| Australia | 25,000,000 | 7,320 | 0.0293 | 102 | 0.00041 | 0 | 0 | 4 |
Daily stats are as below and the increases are from last Saturday. We could ask DD to explain the latest increases in the Victorian infection rates but I am sure that he has other more important things on his mind at the moment. No new deaths in Victoria or Australia and the number hospitalized has decreased by one and number in ICU has increased by one, but are still very low by international standards. Another school has been closed in Melbourne with two children from the same family testing positive. One of the new infections in Victoria is a person who attended the rally last week, so that means two infections of people who attended the rally, lets hope that is all.
Corona Virus Daily Stats: Day 161
Vic: 1,720 infected (+17 from Saturday) - 19 deaths (increase 0)
Aus: 7,320 infected (+31 from Saturday) - 102 deaths (increase 0)
Aus: Recovered 6,838 - Current Hospital 16 (-1) - Current ICU 3 (+1)
World: 7,872,500 infected - 432,158 deaths (increase of 6,843 from Saturday)
Comments
Post a Comment